One of the central aspects of the life of our four-legged friends is reproduction, the birth of offspring. This is a very complex, natural process, which often becomes a huge "headache" for the owner.
The number of kittens in a cat is genetically laid and varies from one breed to another. There is also a predisposition of individual representatives and within the species. One cat gives birth to five kittens, the other - one or two. Often the following pattern applies: the smaller the future mother, the less cubs she can bear. But this is not a rule, but only an observation.
In professional breeding, how many kittens a cat has is key. Each baby is a certain amount, and the aggregate from the sale of the entire litter is his income. Therefore, of course, to any breeder it is more profitable from an economic point of view to purr, which gives more pets.
Below, in the form of a convenient and understandable table, PetGlobals will give data on how many kittens a cat gives birth. The information will be presented by breeds with an additional column dedicated to any characteristic features of pregnancy and childbirth itself.
(-) - Pregnancy and childbirth pass without any characteristic features.
Cat breed | The number of kittens in the litter | Features of pregnancy and childbirth | ||
---|---|---|---|---|
Abyssinian cat | 2-4 | - | ||
|
3-5 | - | ||
|
3-6 | - | ||
|
2-5 | - | ||
|
5-10 | - | ||
|
3-7 | Strong As a rule, she gives birth without problems, but help may be required due to the large head of kittens. Strong. As a rule, gives birth without problems, but help may be required due to the large head of kittens | ||
|
2-3 | - | ||
|
3-4 | - | ||
|
3-5 | You may need the help of a doctor during childbirth. | ||
|
5-6 | - | ||
|
3-5 | Childbirth is often difficult; doctor assistance may be required. | ||
|
3-5 | - | ||
Kurilen Bobtail | 3-6 | - | ||
Munchkin | 3-4 | It is important to choose the right partner for mating, depending on which kittens you plan to receive (standard or long-legged). | ||
Maine Coon | 4-6 | Unremarkable, but pregnancy usually lasts a little longer than usual. | ||
|
3-5 | - | ||
|
3-5 | - | ||
|
3-7 | Strong cat - easy birth. | ||
|
4-6 | - | ||
|
3-5 |
They themselves are able to cope with childbirth if the litter is not more than 4 kittens.
|
||
|
4-6 | Kittens have a large head, which sometimes provokes difficulties in childbirth | ||
|
4-5 | - | ||
Pixiebob | 3 |
The cat is strong, but mating is carried out no more than once a year.
|
||
|
4-6 | - | ||
|
3-4 | - | ||
Savannah | 2 |
Human help is required if there are more than 4 kittens in the litter.
|
||
|
2-4 | Multiple pregnancies often occur (about 10 kittens). | ||
Serengeti | 3-8 | - | ||
|
4-8 | At the beginning of pregnancy can be very capricious, suffering from toxicosis. Childbirth without features (with the exception of a large litter). | ||
|
3-4 | The cat is very strong. Gives birth without problems. | ||
|
3-5 | - | ||
|
6 | It is difficult to find a suitable mating partner. | ||
|
4-8 | It is important to monitor the duration of the pregnancy (so that it does not drag out). | ||
|
4-5 | - | ||
|
3-4 | - | ||
|
3-4 | - | ||
|
2-4 | It is difficult to find a partner (often males are barren), some kittens are not born "pedigree". | ||
|
3-7 | Kids have a rounded head. There are difficulties in passing. Kids have a rounded head. There are difficulties in passing. | ||
|
3-7 | Human help may be needed, as the breed is characterized by a large head. | ||
|
1-5 | Often crossed with the Canadian Sphynx, in connection with which often some kittens are born with straight ears. | ||
|
3-4 | - |
Regardless of how many kittens each particular cat can bear, how easy it is for the pregnancy process, it needs your warmth, care and constant attention. If you have any suspicious symptoms, contact your veterinarian to ensure that your kittens are born strong and healthy.